Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 209163780 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209163780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646051388263 |
|---|---|
| Brand | KADYBE |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | KADYBE D126 Newest Android 14.0 4G Tablet with keyboard 16+128GB Storage |
| Model Year | 2025 |
| Item Weight | 510 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | KADYBE |
| Model Number | D126 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 2025 Newest KADYBE Tablet, 5V2A adapter and USB-C cable, Keyboard, Mouse, Screenprotector 2pcs, Tablet protective case |
| Warranty Type | 1 Year manufacturer warranty support |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | MT8786 |
| Operating System | 2025 Newest Android 14.0 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Dual box speakers |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Arm Mali-G52 MC2 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | MTK8786 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Cellular, LTE, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280x800 Pixels |
| GPS Geotagging Functionality | Bulit-in GPS |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 22.2 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.16"L x 7"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Phone Call Functionality, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form