| Management number | 232208461 | Release Date | 2026/06/18 | List Price | US$11.87 | Model Number | 232208461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 883200382318 885683296984 885373049968 |
|---|---|
| ASIN | B003XJDAFC |
| Hair Type | Curly, Wavy, Frizzy |
| Item Form | Cream |
| Brand Name | TIGI |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 0.42 Pounds |
| Manufacturer | Atlas Pros Choice |
| Liquid Volume | 6.76 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Humidity Resistant; Curl Enhancing; Frizz Control |
| Material Type Free | Paraben Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form