| Management number | 229843680 | Release Date | 2026/05/31 | List Price | US$4.12 | Model Number | 229843680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614112435 |
|---|---|
| ASIN | B002RHG15W |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 30.0 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | 0087614112435 |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 0087614112435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form