| Management number | 231412661 | Release Date | 2026/06/18 | List Price | US$133.20 | Model Number | 231412661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061783267288 |
|---|---|
| ASIN | B07C4KBN1N |
| Brand | Fluance |
| Color | Natural Walnut |
| Impedance | 8 Ohms |
| Model Name | Fluance Elite |
| Unit Count | 5.0 Count |
| Item Weight | 20.6 Pounds |
| Manufacturer | Fluance |
| Model Number | SX50WC |
| Power Source | Passive |
| Speaker Size | 5 Inches |
| Speaker Type | Bookshelf, Center Channel, Rear Surround |
| BuiltIn Media | One center channel speaker, Two rear surround speakers, Lifetime customer support, Full lifetime parts and labor manufacturer's direct warranty |
| Is Waterproof | FALSE |
| Mounting Type | Shelf Mount |
| Warranty Type | Full |
| Control Method | Remote |
| Controller Type | Corded electric |
| Number of Items | 5 |
| Antenna Location | Music,Home Theater,Musical |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Speaker |
| Enclosure Material | Wood |
| Subwoofer Diameter | 5 Inches |
| Additional Features | 2 x Elite Series Bookshelf Speakers, 2 x Elite Series Surround Speakers, Elite Series Center Channel Speaker, Lifetime Customer Support, Full Lifetime Parts and Labor Manufacturer's Direct Warranty |
| Warranty Description | Lifetime Manufacturer's Labor + Parts Warranty |
| Connectivity Protocol | XLR, 3.5mm auxiliary |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | XLR or 3.5mm auxiliary |
| Number of Audio Channels | 5 |
| Specific Uses For Product | Home Theatre |
| Compatible with Vehicle Type | Not for Vehicle |
| Global Trade Identification Number | 00061783267288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form